Home / Products / STRUCTURAL STEEL / Angles / Unequal Angles

Unequal Angles

SIZE A x B x
Thickness(mm)
Kg/mtr Mtrs/Ton SIZE A x B x
Thickness(mm)
Kg/mtr Mtrs/Ton
60 x 40 x 5 3.76 265.95 125 x 75 x 12 17.80 56.17
75 x 50 x 5 4.73 211.40 150 x 75 x 9 15.30 65.35
75 x 50 x 6 5.68 176.05 150 x 75 x 10 17.00 58.82
75 x 50 x 8 7.60 131.57 150 x 90 x 9 16.38 61.05
100 x 50 x 6 6.85 145.98 150 x 90 x 10 18.20 54.95
100 x 50 x 8 9.00 111.11 150 x 90 x 12 21.60 46.29
100 x 75 x 7 9.32 107.29 150 x 90 x 15 26.60 37.59
100 x 75 x 9 11.80 84.75 200 x 100 x 10 23.00 43.47
100 x 75 x 10 13.00 76.92 200 x 100 x 12 27.30 36.63
125 x 75 x 7 10.62 94.16 200 x 100 x 14 31.60 31.64
125 x 75 x 10 15.00 66.65
Depth x Width Thickness
4 mm 5 mm 6 mm 7 mm 8 mm 10mm 12 mm 15 mm
40mm x 25 mm
50mm x 40 mm
60mm x 30 mm
65mm x 50 mm
75mm x 50 mm
80mm x 60 mm
100mm x 65 mm
125mm x 75 mm
150mm x 75 mm
150mm x 90 mm
200mm x 100 mm
200mm x 150 mm
4 mm 5 mm 6 mm 7 mm 8 mm 10mm 12 mm 15 mm

Mild Steel Unequal Angle (UA), also known as Angles, Rolled Steel Angle or RSA in stock for next day delivery.

Buy standard stock or cut your material to length online for low trade prices, select the size and length Unequal Angle you require using the dimension table. Shotblasting and Priming is also available.